
Private medical insurance (PMI) is in the spotlight more than ever in 2025. NHS waiting lists remain long, employer schemes are at record highs, and more individuals are choosing private cover for faster access and greater choice.
Consumer champion Martin Lewis has consistently offered pragmatic advice on PMI — focusing on value, flexibility, and understanding what you’re buying. This guide takes his core tips, expands them with in-depth research, and builds them into the most comprehensive reference on PMI in the UK.
We’ll cover:
As of mid-2025, the NHS waiting list stands at over 7 million people. While some progress has been made post-pandemic, elective care backlogs remain significant. This can mean months of waiting for diagnostics like MRI scans, and even longer for routine operations such as hip replacements or cataract surgery.
Private hospital groups report record demand, with self-pay admissions and PMI-funded procedures increasing year-on-year. PMI membership is now around 8 million people — roughly 1 in 8 UK residents — the highest since 2008. Employer-provided PMI covers about 4.7 million of these.
Common reasons include:
Martin Lewis’s MoneySavingExpert guides emphasise that PMI is:
Most PMI policies cover:
Optional or capped — includes:
Varies from:
Common exclusions:
Here’s what common procedures cost self-pay (no insurance), so you can see the value PMI can bring.
| Treatment | Typical Cost (UK) | London Range |
|---|---|---|
| MRI scan (one area) | £249–£395 | £300–£500 |
| CT scan | £450–£800 | £600–£1,000 |
| Ultrasound | £150–£350 | £200–£450 |
| Colonoscopy | £1,750–£2,500 | £2,000–£2,800 |
| Gastroscopy | £1,500–£2,200 | £1,800–£2,500 |
| Cataract surgery (per eye) | £2,990–£5,000+ | £3,500–£6,000 |
| Hip replacement | £12,500–£17,000+ | £14,000–£20,000 |
| Knee replacement | £13,000–£18,000+ | £15,000–£22,000 |
| Hernia repair | £3,200–£4,500 | £3,800–£5,500 |
| Gallbladder removal | £5,500–£8,000 | £6,000–£9,000 |
| Cardiac bypass surgery | £20,000–£35,000+ | £25,000–£40,000+ |
| Breast cancer surgery (lumpectomy) | £6,000–£9,000 | £7,000–£10,000 |
Note: Prices vary depending on hospital group, consultant fees, technology used, and whether post-op care is included.
Is PMI worth it if I live near a good NHS hospital?
If you value speed and choice, yes. Even top NHS hospitals can have long waits.
Can I get PMI with pre-existing conditions?
Usually not from new, but you may keep cover if switching with CME.
Can I choose my consultant?
Yes, with most full-choice plans; guided plans limit you to an approved list.
Is cancer treatment covered?
Depends on your policy — full cover or NHS-only.
Can I downgrade cover later?
Yes, but be aware of new exclusions if you upgrade again later.
At WeCovr, we:
WeCovr can arrange a PMI policy that enables you to be treated privately if your procedure is covered, giving you peace of mind and flexibility.
Private medical insurance isn’t for everyone — but if you want faster access, more choice, and private facilities, it can be worth the investment.
Follow Martin Lewis’s cost-control strategies, know exactly what you’re buying, and use a specialist broker like WeCovr to get the best value.
Below is a detailed look at major medical specialties, the procedures most often performed privately, what they cost, where they’re done best, and whether they’re usually covered by PMI.
Common private procedures & costs (UK average / London range):
| Procedure | UK Average | London Range | PMI Cover? |
|---|---|---|---|
| Hip replacement | £12,500–£17,000 | £14,000–£20,000+ | Yes, if medically necessary |
| Knee replacement | £13,000–£18,000 | £15,000–£22,000+ | Yes |
| Arthroscopy (knee/shoulder) | £4,000–£6,000 | £4,500–£7,000 | Yes |
| Spinal decompression | £10,000–£15,000 | £12,000–£18,000 | Yes |
Top-rated London/UK hospitals:
PMI notes: Orthopaedic surgery is usually covered in full if acute and non-pre-existing. Chronic joint disease may be excluded if symptoms existed before policy start.
Common private procedures & costs:
| Procedure | UK Average | London Range | PMI Cover? |
|---|---|---|---|
| ECG + Echo package | £500–£800 | £600–£1,000 | Yes |
| Angiogram | £4,000–£6,000 | £5,000–£7,500 | Yes |
| Cardiac stent insertion | £9,000–£14,000 | £10,000–£16,000 | Yes |
| Bypass surgery (CABG) | £20,000–£35,000 | £25,000–£40,000+ | Yes |
Top-rated centres:
PMI notes: Acute cardiac procedures are usually covered; long-term monitoring of chronic heart disease is often excluded.
Common private treatments & costs:
| Treatment | UK Average | London Range | PMI Cover? |
|---|---|---|---|
| Initial oncology consultation | £250–£350 | £300–£450 | Yes |
| Breast lumpectomy | £6,000–£9,000 | £7,000–£10,000 | Yes (if covered cancer option chosen) |
| Chemotherapy cycle | £2,000–£5,000+ | £2,500–£6,500+ | Yes |
| Radiotherapy course | £10,000–£25,000 | £12,000–£30,000+ | Yes |
Top-rated providers:
PMI notes: Cancer cover varies. Some budget plans exclude cancer care entirely or defer to NHS; full cover plans include diagnosis, treatment, and aftercare.
Common private procedures & costs:
| Procedure | UK Average | London Range | PMI Cover? |
|---|---|---|---|
| Cataract surgery (per eye) | £2,990–£5,000 | £3,500–£6,000 | Yes |
| LASIK/LASEK (both eyes) | £2,500–£4,000 | £3,000–£4,500 | No (usually excluded as elective) |
| Vitrectomy | £5,000–£7,000 | £6,000–£8,000 | Yes |
Top-rated providers:
PMI notes: Cataract surgery covered if medically necessary. Laser eye surgery for vision correction is typically excluded.
Common private procedures & costs:
| Procedure | UK Average | London Range | PMI Cover? |
|---|---|---|---|
| Colonoscopy | £1,750–£2,500 | £2,000–£2,800 | Yes |
| Gastroscopy | £1,500–£2,200 | £1,800–£2,500 | Yes |
| Capsule endoscopy | £2,000–£3,500 | £2,500–£4,000 | Yes |
Top-rated centres:
PMI notes: Covered if acute; ongoing management of chronic conditions like IBS may not be covered.
Common private procedures & costs:
| Procedure | UK Average | London Range | PMI Cover? |
|---|---|---|---|
| Hernia repair | £3,200–£4,500 | £3,800–£5,500 | Yes |
| Gallbladder removal | £5,500–£8,000 | £6,000–£9,000 | Yes |
| Appendix removal | £5,000–£7,000 | £5,500–£8,000 | Yes |
Top-rated hospitals:
Common private procedures & costs:
| Procedure | UK Average | London Range | PMI Cover? |
|---|---|---|---|
| Prostate biopsy | £2,000–£3,500 | £2,500–£4,000 | Yes |
| TURP (prostate surgery) | £5,500–£8,000 | £6,000–£9,000 | Yes |
| Kidney stone removal | £6,000–£9,000 | £7,000–£10,000 | Yes |
Top-rated providers:
Common private procedures & costs:
| Procedure | UK Average | London Range | PMI Cover? |
|---|---|---|---|
| Tonsillectomy | £3,000–£4,500 | £3,500–£5,000 | Yes |
| Sinus surgery (FESS) | £4,000–£6,500 | £5,000–£7,500 | Yes |
| Hearing test & consult | £200–£400 | £250–£500 | Yes (diagnostic) |
Top-rated hospitals:
Common private procedures & costs:
| Procedure | UK Average | London Range | PMI Cover? |
|---|---|---|---|
| Hysterectomy | £8,000–£12,000 | £9,000–£14,000 | Yes |
| Endometriosis surgery | £6,000–£10,000 | £7,000–£12,000 | Yes |
| Fibroid removal (myomectomy) | £5,500–£9,000 | £6,500–£10,500 | Yes |
Top-rated centres:
PMI notes: Pregnancy and routine childbirth are excluded; complications in pregnancy may be covered if urgent and medically necessary.
Common private treatments & costs:
| Service | UK Average | London Range | PMI Cover? |
|---|---|---|---|
| Initial psychiatrist consult | £300–£500 | £350–£600 | Yes (with mental health option) |
| CBT (per session) | £80–£150 | £100–£200 | Yes (if covered) |
| In-patient mental health care | £400–£800/day | £500–£1,000+/day | Yes (with upgrade) |
Top-rated providers:
PMI notes: Many base PMI plans exclude or limit mental health cover; optional add-ons are available.
Common private services & costs:
| Service | UK Average | London Range | PMI Cover? |
|---|---|---|---|
| Consultant appointment | £200–£300 | £250–£350 | Yes |
| MRI scan | £300–£450 | £350–£500 | Yes |
| Tonsillectomy | £3,000–£4,500 | £3,500–£5,000 | Yes |
Top-rated hospitals:
Common private treatments & costs:
| Procedure | UK Average | London Range | PMI Cover? |
|---|---|---|---|
| Mole mapping | £250–£400 | £300–£500 | No (unless suspicious/biopsy needed) |
| Skin biopsy | £300–£500 | £350–£600 | Yes |
| Excision of lesion | £500–£900 | £600–£1,200 | Yes |
Top-rated clinics:
| Specialty | Example Procedure | UK Avg Cost | London Range | PMI Cover? |
|---|---|---|---|---|
| Orthopaedics | Hip replacement | £12.5k–£17k | £14k–£20k+ | Yes |
| Cardiology | Angiogram | £4k–£6k | £5k–£7.5k | Yes |
| Cancer | Chemotherapy cycle | £2k–£5k+ | £2.5k–£6.5k+ | Yes |
| Ophthalmology | Cataract surgery | £2,990–£5k | £3.5k–£6k | Yes |
| Gastroenterology | Colonoscopy | £1.75k–£2.5k | £2k–£2.8k | Yes |
| General Surgery | Hernia repair | £3.2k–£4.5k | £3.8k–£5.5k | Yes |
| Urology | Prostate biopsy | £2k–£3.5k | £2.5k–£4k | Yes |
| ENT | Tonsillectomy | £3k–£4.5k | £3.5k–£5k | Yes |
| Gynaecology | Hysterectomy | £8k–£12k | £9k–£14k | Yes |
| Mental Health | Psychiatrist consult | £300–£500 | £350–£600 | Yes (add-on) |
| Paediatrics | MRI scan | £300–£450 | £350–£500 | Yes |
| Dermatology | Mole mapping | £250–£400 | £300–£500 | No (screening) |
Many people only realise the cost of treatment when faced with paying privately. Whether it’s a £300 scan or a £17,000 hip replacement, PMI can protect against these sudden expenses — if your procedure is covered.
WeCovr helps you:






